Occupational Exposure Index
Occupational Exposure Index
Complete database of occupations with documented asbestos exposure risk, compensation eligibility, and case-building resources.
This index covers more than 300 occupations with verified asbestos exposure histories. Workers in these occupations—or their surviving family members—may be eligible for compensation through asbestos trust funds, lawsuits, and veterans benefits.
Total documented occupations: 300+ Extreme risk occupations: 15+ Average latency period: 20-50 years
How to Use This Index
- Find your occupation in the categories below
- Click through to the detailed occupation profile
- Document your exposure using the guidance provided
- Understand your legal options for compensation recovery
Even occupations listed as "moderate risk" have produced successful claims worth hundreds of thousands of dollars when exposure is properly documented.
Extreme Risk Occupations
Workers in these occupations faced the highest asbestos exposure levels and have the strongest statistical association with mesothelioma.
| Occupation | PMR/SMR | Primary Exposure Source | Profile |
|---|---|---|---|
| Insulation Workers | 46.0x mortality | Direct insulation handling | View Profile |
| Asbestos Miners | 25-40x mortality | Raw asbestos extraction | View Profile |
| Boilermakers | 8-12x mortality | Boiler insulation, gaskets | View Profile |
| Laggers | 10-15x mortality | Pipe and vessel insulation | View Profile |
Very High Risk Occupations
Significant documented exposure with strong litigation history and established compensation pathways.
| Occupation | Primary Exposure Source | Profile |
|---|---|---|
| Plumbers and Pipefitters | Pipe insulation, gaskets, joint compound | View Profile |
| Marine Engineering Workers | Ship engine rooms, vessel construction | View Profile |
| Chemical Plant Workers | Process insulation, heat exchangers | View Profile |
| Power Plant Workers | Turbine insulation, boiler systems | View Profile |
| Shipyard Workers | Ship construction and repair | View Shipyard Database |
| Navy Veterans | Vessel service, shipyard duty | View Veterans Guide |
| Steamfitters | Steam pipe insulation systems | View Profile |
| HVAC Technicians | Duct insulation, equipment repair | View Profile |
High Risk Occupations
Well-documented exposure patterns with successful litigation history across multiple jurisdictions.
| Occupation | Primary Exposure Source | Profile |
|---|---|---|
| Steel Mill Workers | Furnace insulation, ladles, heat shields | View Profile |
| Oil Refinery Workers | Process equipment insulation | View Profile |
| Carpenters | Cutting, sanding asbestos materials | View Profile |
| Roofers | Asbestos shingles, felt, coatings | View Profile |
| Demolition Workers | Building teardown, renovation | View Profile |
| Electricians | Wire insulation, electrical panels | View Profile |
| Millwrights | Industrial equipment installation | View Profile |
| Sheet Metal Workers | Ductwork, insulation contact | View Profile |
| Welders | Heat protection, welding blankets | View Profile |
| Machinists | Brake linings, gasket cutting | View Profile |
Moderate-High Risk Occupations
Documented exposure with varying intensity depending on specific work conditions and era.
| Occupation | Primary Exposure Source | Profile |
|---|---|---|
| Construction Workers (General) | Multiple building materials | View Profile |
| Automotive Mechanics | Brakes, clutches, gaskets | View Profile |
| Railroad Workers | Locomotive insulation, brake shoes | View Profile |
| Firefighters | Building fires, collapse debris | View Profile |
| Plasterers | Joint compound, texturing | View Profile |
| Drywall Installers | Joint compound, sanding | View Profile |
| Painters | Surface preparation, textured coatings | View Profile |
| Tile Setters | Adhesives, backing materials | View Profile |
| Laborers | General construction support | View Profile |
Industry-Specific Categories
Manufacturing and Industrial
- Factory Workers
- Foundry Workers
- Glass Manufacturing
- Paper Mill Workers
- Textile Mill Workers
- Rubber Manufacturing
Utilities and Infrastructure
Transportation
Building Trades
Secondary Exposure
Family members of workers in high-risk occupations also face mesothelioma risk from take-home asbestos fibers on clothing and equipment.
→ View Secondary Exposure Guide
Complete Alphabetical List
→ Complete Alphabetical Occupations List Full listing of all 300+ documented occupations with exposure verification.
Related Resources
- Shipyard Exposure Index — Facility-specific shipyard documentation
- Veterans Benefits — Military service exposure compensation
- Evidence Preservation — Documenting your work history
- Choosing a Mesothelioma Attorney — Legal representation guidance