Search results
Appearance
- |title=Shipyard Asbestos Exposure: U.S. Naval & Commercial Shipyards, Worker Risks & Compensation ...f 25+ U.S. shipyards with documented asbestos exposure. Covers 4.5 million WWII workers, high-risk trades, exposure sources, and compensation pathways for ...15 KB (1,822 words) - 20:27, 3 March 2026
- | '''00S''' || '''Magic Mineral at War''' || '''Special''' || '''WWII asbestos use, military exposure, shipyard production''' || '''[[Asbestos Po | 25 || The Navy Comes Calling || Arc 6 || WWII shipyard program, Navy asbestos requirements || ''Coming soon'' ...8 KB (993 words) - 21:02, 20 February 2026
- * ''Documented exposure sites: 20+ shipyards, 300+ occupations'' ...stos Exposure]] — Hub: asbestos exposure across five major U.S. conflicts (WWII through Iraq/Afghanistan) ...23 KB (2,626 words) - 01:08, 6 April 2026
- |title=Todd Shipyards | Asbestos Exposure & Mesothelioma Compensation |description=Todd Shipyards exposed tens of thousands of workers to asbestos across 12+ facilities nati ...34 KB (4,269 words) - 09:57, 6 April 2026
- |title=Kaiser Shipyards | Asbestos Exposure & Mesothelioma Compensation ...Kaiser Shipyards exposed 200,000+ workers to asbestos while building 1,490 WWII vessels. Learn about exposure risks, the $1.2B trust fund, and compensation ...34 KB (4,266 words) - 09:56, 6 April 2026
- ...ption=Bethlehem Shipbuilding exposed 180,000 workers to asbestos across 15 shipyards. Learn about exposure risks, health impacts, and compensation for affected ...="padding:10px; text-align:center; font-style:italic;" | America's largest WWII shipbuilder (1905-1997) ...29 KB (3,711 words) - 09:56, 6 April 2026
- |title=WWII Asbestos Exposure: Shipyard Workers, Military Veterans & Mesothelioma Risk ...oma, WWII shipyard asbestos, WWII veterans mesothelioma, military asbestos WWII, shipbuilding asbestos exposure, Liberty Ship asbestos, wartime asbestos, C ...57 KB (7,377 words) - 23:20, 8 March 2026
- ...g, TASCO asbestos, Tampa shipyard mesothelioma, Florida shipyard exposure, WWII shipyard asbestos, shipyard workers compensation ...2" style="padding:10px; text-align:center; font-style:italic;" | Florida's WWII shipbuilding leader (est. 1917) ...21 KB (2,687 words) - 20:58, 20 February 2026
- ...n-mesothelioma/asbestos-exposure-navy-shipyards/ Asbestos Exposure in Navy Shipyards: Veteran Risks], Danziger & De Llano</ref> In 1975-1976, Dr. Selikoff exami * '''Submarines Built:''' 85 (WWI) + 74 (WWII) + numerous nuclear submarines since 1954 ...27 KB (3,337 words) - 20:57, 20 February 2026
- | style="padding:10px; border-bottom:1px solid #dee2e6;" | 32,000 (WWII) ...ssels, and 71 destroyers during World War I alone—more than all other U.S. shipyards combined. ...21 KB (2,758 words) - 20:59, 20 February 2026
- | style="padding:10px; border-bottom:1px solid #dee2e6;" | 12,000 (WWII) * '''Asbestos per vessel''' — Each WWII destroyer contained 85,000-90,000 pounds of asbestos insulation in roughly ...29 KB (3,676 words) - 09:56, 6 April 2026
- | style="padding:10px; border-bottom:1px solid #dee2e6;" | 4.5 million (WWII) ...3-4 fold.<ref>[https://www.mesotheliomalawyercenter.org/asbestos-exposure/shipyards/ Shipyard Asbestos Exposure], Mesothelioma Lawyer Center</ref> According to ...30 KB (3,711 words) - 00:24, 9 March 2026
- |description=42,000 WWII workers exposed to asbestos at America's oldest shipyard. EPA Superfund sit | style="padding:10px; border-bottom:1px solid #dee2e6;" | 42,000+ (WWII) ...32 KB (4,011 words) - 09:56, 6 April 2026
- | style="padding:10px; font-weight:bold; border-bottom:1px solid #dee2e6;" | WWII Production ...America's six original federal shipyards, employing 50,128 workers at its WWII peak while building over 300 warships that secured naval supremacy. This co ...31 KB (3,894 words) - 20:56, 20 February 2026
- | style="padding:10px; border-bottom:1px solid #dee2e6;" | 46,000 workers (WWII) * '''46,000 peak workers vs. 3,000+ cancer cases''' — roughly 1 in 15 WWII-era workers at Mare Island developed a documented asbestos-related malignan ...29 KB (3,802 words) - 00:10, 11 March 2026
- | style="padding:10px; border-bottom:1px solid #dee2e6;" | 25,000 (WWII) ...precedents for compensation claims that continue today.<ref name="dandell-shipyards" /> ...32 KB (4,037 words) - 02:51, 9 March 2026
- ...=New York Shipbuilding, Camden shipyard asbestos, New Jersey mesothelioma, WWII shipyard exposure, USS Indianapolis, shipyard workers compensation | style="padding:10px; border-bottom:1px solid #555;" | 30,000+ (WWII) ...32 KB (4,009 words) - 09:56, 6 April 2026
- | style="padding:10px; border-bottom:1px solid #555;" | 31,000 (WWII) ...sent (138+ continuous years), making it one of America's longest-operating shipyards<ref name="dandell-virginia" /> ...32 KB (4,024 words) - 03:05, 9 March 2026
- .... mesothelioma diagnoses. Complete guide to wartime asbestos exposure from WWII through Iraq/Afghanistan — branch risk data, latency timelines, PACT Act 20 ...rtime asbestos exposure, military asbestos veterans, veteran mesothelioma, WWII asbestos, Vietnam War asbestos, PACT Act mesothelioma, VA benefits mesothel ...59 KB (7,676 words) - 09:57, 6 April 2026
- | style="padding:10px; font-weight:bold; border-bottom:1px solid #555;" | WWII Production ...6,000+ African American workers''' — recruited from Southern states during WWII, comprising one-third of the peak workforce and disproportionately exposed ...29 KB (3,693 words) - 23:44, 10 March 2026