Search results
Appearance
Page title matches
- |title=Miscellaneous Documented Asbestos Occupations and Mesothelioma Risk |description=Dozens of lesser-known occupations carry documented asbestos exposure risks. Learn about truck drivers, elevat ...32 KB (3,949 words) - 15:34, 24 February 2026
Page text matches
- |title=Miscellaneous Documented Asbestos Occupations and Mesothelioma Risk |description=Dozens of lesser-known occupations carry documented asbestos exposure risks. Learn about truck drivers, elevat ...32 KB (3,949 words) - 15:34, 24 February 2026
- ...category: [[Miscellaneous_Documented_Occupations|Miscellaneous Documented Occupations]]'' ...ion-based occupational coding in cancer registries relies on self-reported occupations that may be incomplete or misdeclassified. Not all hairdressers and barbers ...26 KB (3,341 words) - 02:39, 21 February 2026
- |title=Complete Alphabetical List of 300+ Asbestos-Exposed Occupations | WikiMesothelioma ..., high risk asbestos jobs, occupational asbestos exposure, asbestos cancer occupations, mesothelioma risk by occupation ...122 KB (14,194 words) - 15:26, 24 February 2026
- ...category: [[Miscellaneous_Documented_Occupations|Miscellaneous Documented Occupations]]'' ...year career, a cumulative dose with no parallel in other consumer-product occupations<ref name="mesonet_talc" /> ...35 KB (4,449 words) - 00:17, 9 March 2026
- ...category: [[Miscellaneous_Documented_Occupations|Miscellaneous Documented Occupations]]'' ...''' || Moderate-High; cable splicers ranked among highest-exposure telecom occupations<ref name="dandell-occ" /> ...33 KB (4,026 words) - 02:04, 9 March 2026
- ...category: [[Miscellaneous_Documented_Occupations|Miscellaneous Documented Occupations]]'' ...23 KB (3,051 words) - 02:39, 21 February 2026
- Workers in [[Occupational_Exposure_Index|high-risk occupations]] encountered different asbestos products depending on their industry. [[Sh ...ic exposure levels.<ref>[https://www.mesotheliomalawyercenter.org/asbestos/occupations/asbestos-and-insulation-workers/ Asbestos and Insulation Workers], Mesothel ...41 KB (4,840 words) - 20:56, 20 February 2026
- ...category: [[Miscellaneous_Documented_Occupations|Miscellaneous Documented Occupations]]'' ...further specified that 49.3% of maritime MM cases clustered in engine room occupations and 81.3% of all maritime MM cases met criteria for "certain" occupational ...38 KB (4,974 words) - 02:39, 21 February 2026
- ...category: [[Miscellaneous_Documented_Occupations|Miscellaneous Documented Occupations]]'' ...35 KB (4,576 words) - 23:59, 8 March 2026
- ...category: [[Miscellaneous_Documented_Occupations|Miscellaneous Documented Occupations]]'' ...further specified that 49.3% of maritime MM cases clustered in engine room occupations and 81.3% of all maritime MM cases met criteria for "certain" occupational ...48 KB (6,226 words) - 00:24, 9 March 2026
- ...ler insulation, pipe lagging, gaskets, cable insulation, floor tiles), and miscellaneous items including fire-resistant blankets, electrical wire insulation, and ge .../Rating Probability of Exposure matrix, which identifies specific military occupations and their associated asbestos exposure likelihood. The PACT Act has reduced ...67 KB (8,800 words) - 23:35, 10 March 2026