Search results
Appearance
- |title=Occupational Asbestos Exposure Quick Reference: High-Risk Jobs, Industries & Exposure Data ...limits, exposure sources, and compensation options for workers exposed to asbestos. ...17 KB (2,181 words) - 21:47, 20 February 2026
- |title=USG Trust: Asbestos Trust Fund Claims & Compensation Guide |description=USG Corporation asbestos trust fund information. Learn about claim eligibility, payment percentages, ...5 KB (569 words) - 21:01, 20 February 2026
- |title=Asbestos Health Effects: All 8 Diseases, IARC Classification & Latency Data |description=Comprehensive medical reference on all asbestos-related diseases including mesothelioma, asbestosis, lung cancer, pleural plaques, ovarian c ...43 KB (5,354 words) - 03:51, 9 March 2026
- |title=Dr. Irving Selikoff: The Scientist Who Proved Asbestos Kills |description=Dr. Irving Selikoff's landmark research at Mount Sinai proved asbestos causes mesothelioma, leading to OSHA regulations that protect workers today ...26 KB (3,488 words) - 10:21, 6 April 2026
- |title=Kaiser Shipyards | Asbestos Exposure & Mesothelioma Compensation |description=Kaiser Shipyards exposed 200,000+ workers to asbestos while building 1,490 WWII vessels. Learn about exposure risks, the $1.2B tr ...34 KB (4,266 words) - 09:56, 6 April 2026
- ...st Victims — The Pliny Mistranslation That Fooled Scholars for a Century - Asbestos Podcast Transcript ...Pliny's cinnabar passage to asbestos. Explains why ancient observation of asbestos hazards was scientifically impossible. ...26 KB (3,326 words) - 21:02, 20 February 2026
- |title=Washington Navy Yard | Asbestos Exposure & Mesothelioma Claims ...ashington Navy Yard, the Navy's oldest facility, exposed 25,000 workers to asbestos. Now an EPA Superfund site. Learn about health risks and compensation optio ...20 KB (2,465 words) - 20:57, 20 February 2026
- |title=Hunters Point Naval Shipyard: 18,000+ Workers Exposed to Asbestos 1940-1974 |keywords=Hunters Point Naval Shipyard, San Francisco shipyard asbestos, Hunters Point mesothelioma, naval shipyard exposure, California shipyard w ...29 KB (3,693 words) - 23:44, 10 March 2026
- |title=Asbestos Exposure Screening Programs: OSHA Surveillance, LDCT Screening & Early Dete |description=Comprehensive guide to asbestos exposure screening programs including OSHA medical surveillance requirement ...50 KB (6,457 words) - 09:18, 6 April 2026
- |title=Bethlehem Shipbuilding | Asbestos Exposure & Mesothelioma Claims |description=Bethlehem Shipbuilding exposed 180,000 workers to asbestos across 15 shipyards. Learn about exposure risks, health impacts, and compen ...29 KB (3,711 words) - 09:56, 6 April 2026
- |title=Asbestos Fiber Types and Potency: 6 Minerals, Potency Ratios & Health Risks |description=Comprehensive guide to the six regulated asbestos fiber types — chrysotile, crocidolite, amosite, tremolite, actinolite, and ...38 KB (4,893 words) - 03:51, 9 March 2026
- |title=Charleston Naval Shipyard Asbestos: 100,000+ Workers Exposed (1901-1996) |description=Charleston Naval Shipyard exposed over 100,000 workers to asbestos during 95 years of operation. Learn about exposure risks, health impacts, a ...40 KB (5,113 words) - 23:07, 10 March 2026
- |title=Teacher and School Staff Asbestos Exposure - Classroom Risks and AHERA Compliance |description=Comprehensive guide to asbestos exposure risks for teachers, custodians, and school staff. Covers AHERA com ...40 KB (5,449 words) - 20:34, 31 March 2026
- |title=Asbestos Miners and Mesothelioma | Extreme Occupational Risk & Compensation |description=Asbestos miners faced exposure levels 15,000-63,000x current limits. 80% of Penge mi ...32 KB (4,090 words) - 09:55, 6 April 2026
- |title=Insulation Workers & Asbestos: 1,000× Over Limit, $30 Billion Available |description=Insulation workers (laggers) faced the highest documented asbestos exposure of any occupation — 2–100+ f/cc vs. the 0.1 f/cc OSHA limit. Selik ...37 KB (4,692 words) - 01:17, 14 March 2026
- |title=New York Shipbuilding Corporation | Asbestos Exposure & Mesothelioma |description=New York Shipbuilding in Camden, NJ exposed 30,000+ workers to asbestos while building 670+ vessels. Learn about exposure risks and compensation op ...32 KB (4,009 words) - 09:56, 6 April 2026
- |title=Fore River Shipyard | Asbestos Exposure & Mesothelioma Claims |description=Fore River Shipyard in Quincy, MA exposed 32,000 workers to asbestos at levels 8,960 times current safety limits. Learn about exposure risks and ...21 KB (2,758 words) - 20:59, 20 February 2026
- ...asbestos, ZAI Trust, Libby Superfund site, vermiculite insulation removal, asbestos-contaminated vermiculite, Libby Montana deaths ...an 3,400 people certified with asbestos-related diseases by the Center for Asbestos Related Disease (CARD).<ref name="pmc_naik" /><ref name="card_home" /> ...50 KB (6,736 words) - 15:26, 10 March 2026
- |title=Boston Naval Shipyard Asbestos: 50,000 Workers Exposed, $30B+ Available |description=Boston Naval Shipyard workers faced 1,300x OSHA asbestos limits. 407% excess mesothelioma mortality. $30+ billion in trust funds ava ...31 KB (3,894 words) - 20:56, 20 February 2026
- |title=Norfolk Naval Shipyard Asbestos Exposure: History, Risks & Compensation |description=42,000 WWII workers exposed to asbestos at America's oldest shipyard. EPA Superfund site since 1999. Learn your com ...32 KB (4,011 words) - 09:56, 6 April 2026