Jump to content

USG Trust: Difference between revisions

From WikiMesothelioma — Mesothelioma Knowledge Base
Create trust fund stub page
 
Fix dark mode compatibility: remove problematic background/text colors
Line 6: Line 6:
|published_time=2026-01-15
|published_time=2026-01-15
}}
}}
{| class="infobox" style="width:280px; float:right; margin:0 0 1em 1em; border:2px solid #1a5276; background:#ffffff; border-radius:8px; overflow:hidden;"
{| class="infobox" style="width:280px; float:right; margin:0 0 1em 1em; border:2px solid #1a5276; border-radius:8px; overflow:hidden;"
|-
|-
! colspan="2" style="background:#1a5276; color:white; padding:12px; font-size:1.1em; text-align:center;" | Trust Fund Profile
! colspan="2" style="background:#1a5276; color:white; padding:12px; font-size:1.1em; text-align:center;" | Trust Fund Profile
|-
|-
| colspan="2" style="background:#e8f4f8; padding:10px; text-align:center; font-style:italic;" | USG Corporation Asbestos Trust
| colspan="2" style="padding:10px; text-align:center; font-style:italic;" | USG Corporation Asbestos Trust
|-
|-
| style="padding:10px; font-weight:bold; width:40%; background:#f8f9fa; border-bottom:1px solid #dee2e6;" | Category
| style="padding:10px; font-weight:bold; width:40%; border-bottom:1px solid #dee2e6;" | Category
| style="padding:10px; border-bottom:1px solid #dee2e6;" | Asbestos Trust Fund
| style="padding:10px; border-bottom:1px solid #dee2e6;" | Asbestos Trust Fund
|-
|-
| style="padding:10px; font-weight:bold; background:#f8f9fa; border-bottom:1px solid #dee2e6;" | Initial Funding
| style="padding:10px; font-weight:bold; border-bottom:1px solid #dee2e6;" | Initial Funding
| style="padding:10px; border-bottom:1px solid #dee2e6;" | $4.0 billion
| style="padding:10px; border-bottom:1px solid #dee2e6;" | $4.0 billion
|-
|-
| style="padding:10px; font-weight:bold; background:#f8f9fa; border-bottom:1px solid #dee2e6;" | Payment Rate
| style="padding:10px; font-weight:bold; border-bottom:1px solid #dee2e6;" | Payment Rate
| style="padding:10px; border-bottom:1px solid #dee2e6;" | 11%
| style="padding:10px; border-bottom:1px solid #dee2e6;" | 11%
|-
|-
| style="padding:10px; font-weight:bold; background:#f8f9fa; border-bottom:1px solid #dee2e6;" | Avg. Meso Payment
| style="padding:10px; font-weight:bold; border-bottom:1px solid #dee2e6;" | Avg. Meso Payment
| style="padding:10px; border-bottom:1px solid #dee2e6;" | $85,000
| style="padding:10px; border-bottom:1px solid #dee2e6;" | $85,000
|-
|-
| style="padding:10px; font-weight:bold; background:#f8f9fa;" | Page Status
| style="padding:10px; font-weight:bold; " | Page Status
| style="padding:10px;" | Under Development
| style="padding:10px;" | Under Development
|-
|-
Line 30: Line 30:
|}
|}


{| style="width:100%; background:#fff3cd; border:1px solid #ffc107; border-left:5px solid #ffc107; border-radius:4px; margin:1em 0;"
{| style="width:100%; border:1px solid #ffc107; border-left:5px solid #ffc107; border-radius:4px; margin:1em 0;"
|-
|-
| style="padding:15px; color:#856404;" | '''Page Under Development''' - This page is being expanded with comprehensive information. Full content coming soon. For immediate assistance, call '''(866) 222-9990'''.
| style="padding:15px; " | '''Page Under Development''' - This page is being expanded with comprehensive information. Full content coming soon. For immediate assistance, call '''(866) 222-9990'''.
|}
|}


Line 45: Line 45:
! style="background:#1a5276; color:white; padding:12px; text-align:left;" | Key Facts: USG Trust
! style="background:#1a5276; color:white; padding:12px; text-align:left;" | Key Facts: USG Trust
|-
|-
| style="padding:15px; background:#f8f9fa;" |
| style="padding:15px; " |
* '''Initial Funding:''' $4.0 billion
* '''Initial Funding:''' $4.0 billion
* '''Current Payment Percentage:''' 11%
* '''Current Payment Percentage:''' 11%
Line 81: Line 81:
== Get Help Today ==
== Get Help Today ==


{| style="width:100%; background:#d4edda; border:1px solid #28a745; border-left:5px solid #28a745; border-radius:4px; margin:1em 0;"
{| style="width:100%; border:1px solid #28a745; border-left:5px solid #28a745; border-radius:4px; margin:1em 0;"
|-
|-
| style="padding:15px; color:#155724;" | '''Free Case Evaluation''' - If you were exposed to USG asbestos products and developed mesothelioma, you may be entitled to significant compensation. Call '''(866) 222-9990''' for a free, confidential consultation with experienced mesothelioma attorneys.
| style="padding:15px; " | '''Free Case Evaluation''' - If you were exposed to USG asbestos products and developed mesothelioma, you may be entitled to significant compensation. Call '''(866) 222-9990''' for a free, confidential consultation with experienced mesothelioma attorneys.
|}
|}



Revision as of 14:29, 29 January 2026

Trust Fund Profile
USG Corporation Asbestos Trust
Category Asbestos Trust Fund
Initial Funding $4.0 billion
Payment Rate 11%
Avg. Meso Payment $85,000
Page Status Under Development
Free Case Review
Page Under Development - This page is being expanded with comprehensive information. Full content coming soon. For immediate assistance, call (866) 222-9990.

About USG Trust

The USG Corporation Asbestos Personal Injury Settlement Trust was established to compensate victims who developed mesothelioma or other asbestos-related diseases from exposure to USG products. USG Corporation, known for its gypsum-based building products including Sheetrock brand drywall, used asbestos in various construction materials for decades.

Key Facts

Key Facts: USG Trust
  • Initial Funding: $4.0 billion
  • Current Payment Percentage: 11%
  • Average Mesothelioma Payment: Approximately $85,000
  • Products: Joint compounds, drywall, acoustical ceiling tiles, texture coatings
  • Peak Exposure Era: 1940s-1978
  • Claim Processing: Expedited review available for mesothelioma claims

Products Containing Asbestos

USG Corporation manufactured numerous products containing asbestos, including:

  • Joint Compounds - Used extensively in drywall finishing
  • Drywall/Sheetrock - Some formulations contained asbestos
  • Acoustical Ceiling Tiles - Widely used in commercial buildings
  • Texture Coatings - Spray-on ceiling and wall textures
  • Fireproofing Materials - Used in construction applications

Compensation Options

Victims exposed to USG asbestos products may be eligible for:

  • USG Trust Fund Claims - Direct claims against the established trust
  • Additional Trust Funds - Many victims qualify for 5-8 different trusts
  • Personal Injury Lawsuits - Against other solvent defendants
  • Veterans Benefits - For service-related exposure

Get Help Today

Free Case Evaluation - If you were exposed to USG asbestos products and developed mesothelioma, you may be entitled to significant compensation. Call (866) 222-9990 for a free, confidential consultation with experienced mesothelioma attorneys.

References