Jump to content

New York Shipbuilding Corporation: Difference between revisions

From WikiMesothelioma — Mesothelioma Knowledge Base
Fix dark mode styling
Fix dark mode compatibility: remove problematic background/text colors
Line 6: Line 6:
|published_time=2026-01-15
|published_time=2026-01-15
}}
}}
{| class="infobox" style="width:280px; float:right; margin:0 0 1em 1em; border:2px solid #1a5276; background:#ffffff; color:#333333; border-radius:8px; overflow:hidden;"
{| class="infobox" style="width:280px; float:right; margin:0 0 1em 1em; border:2px solid #1a5276; border-radius:8px; overflow:hidden;"
|-
|-
! colspan="2" style="background:#1a5276; color:white; padding:12px; font-size:1.1em; text-align:center;" | Commercial Shipyard Profile
! colspan="2" style="background:#1a5276; color:white; padding:12px; font-size:1.1em; text-align:center;" | Commercial Shipyard Profile
|-
|-
| colspan="2" style="background:#e8f4f8; color:#333333; padding:10px; text-align:center; font-style:italic;" | New York Shipbuilding Corporation
| colspan="2" style="padding:10px; text-align:center; font-style:italic;" | New York Shipbuilding Corporation
|-
|-
| style="padding:10px; font-weight:bold; width:40%; background:#f8f9fa; color:#333333; border-bottom:1px solid #dee2e6;" | Category
| style="padding:10px; font-weight:bold; width:40%; border-bottom:1px solid #dee2e6;" | Category
| style="padding:10px; border-bottom:1px solid #dee2e6;" | Commercial Shipyard
| style="padding:10px; border-bottom:1px solid #dee2e6;" | Commercial Shipyard
|-
|-
| style="padding:10px; font-weight:bold; background:#f8f9fa; color:#333333; border-bottom:1px solid #dee2e6;" | Risk/Status
| style="padding:10px; font-weight:bold; border-bottom:1px solid #dee2e6;" | Risk/Status
| style="padding:10px; border-bottom:1px solid #dee2e6;" | New Jersey
| style="padding:10px; border-bottom:1px solid #dee2e6;" | New Jersey
|-
|-
| style="padding:10px; font-weight:bold; background:#f8f9fa; color:#333333; border-bottom:1px solid #dee2e6;" | Key Statistic
| style="padding:10px; font-weight:bold; border-bottom:1px solid #dee2e6;" | Key Statistic
| style="padding:10px; border-bottom:1px solid #dee2e6;" | 35,000 peak employment during WWII
| style="padding:10px; border-bottom:1px solid #dee2e6;" | 35,000 peak employment during WWII
|-
|-
| style="padding:10px; font-weight:bold; background:#f8f9fa; color:#333333;" | Page Status
| style="padding:10px; font-weight:bold; " | Page Status
| style="padding:10px;" | Under Development
| style="padding:10px;" | Under Development
|-
|-
Line 27: Line 27:
|}
|}


{| style="width:100%; background:#fff3cd; border:1px solid #ffc107; border-left:5px solid #ffc107; border-radius:4px; margin:1em 0;"
{| style="width:100%; border:1px solid #ffc107; border-left:5px solid #ffc107; border-radius:4px; margin:1em 0;"
|-
|-
| style="padding:15px; color:#856404;" | '''⚠ Page Under Development''' — This page is being expanded with comprehensive information. Full content coming soon. For immediate assistance, call '''(866) 222-9990'''.
| style="padding:15px; " | '''⚠ Page Under Development''' — This page is being expanded with comprehensive information. Full content coming soon. For immediate assistance, call '''(866) 222-9990'''.
|}
|}


Line 42: Line 42:
! style="background:#1a5276; color:white; padding:12px; text-align:left;" | Key Facts: New York Shipbuilding Corporation
! style="background:#1a5276; color:white; padding:12px; text-align:left;" | Key Facts: New York Shipbuilding Corporation
|-
|-
| style="padding:15px; background:#f8f9fa; color:#333333;" |
| style="padding:15px; " |
* '''35,000 peak employment during WWII'''
* '''35,000 peak employment during WWII'''
* Operated: 1899-1967
* Operated: 1899-1967
Line 68: Line 68:
== Get Help Today ==
== Get Help Today ==


{| style="width:100%; background:#d4edda; border:1px solid #28a745; border-left:5px solid #28a745; border-radius:4px; margin:1em 0;"
{| style="width:100%; border:1px solid #28a745; border-left:5px solid #28a745; border-radius:4px; margin:1em 0;"
|-
|-
| style="padding:15px; color:#155724;" | '''✓ Free Case Evaluation''' — If you or a loved one was exposed to asbestos, you may be entitled to significant compensation. Call '''(866) 222-9990''' for a free, confidential consultation with experienced mesothelioma attorneys.
| style="padding:15px; " | '''✓ Free Case Evaluation''' — If you or a loved one was exposed to asbestos, you may be entitled to significant compensation. Call '''(866) 222-9990''' for a free, confidential consultation with experienced mesothelioma attorneys.
|}
|}



Revision as of 14:29, 29 January 2026

Commercial Shipyard Profile
New York Shipbuilding Corporation
Category Commercial Shipyard
Risk/Status New Jersey
Key Statistic 35,000 peak employment during WWII
Page Status Under Development
Free Case Review →
⚠ Page Under Development — This page is being expanded with comprehensive information. Full content coming soon. For immediate assistance, call (866) 222-9990.

About New York Shipbuilding Corporation

This page will provide comprehensive information about new york shipbuilding corporation and asbestos exposure, including exposure history, health risks, and compensation options available to affected workers and their families.

Key Facts

Key Facts: New York Shipbuilding Corporation
  • 35,000 peak employment during WWII
  • Operated: 1899-1967
  • Built aircraft carriers including USS Kitty Hawk
  • Located in Camden across from Philadelphia
  • Trust Funds Available: 60+ active trusts hold over $30 billion for asbestos victims
  • Legal Help: Experienced mesothelioma attorneys can help recover compensation

Compensation Options

Workers exposed to asbestos may be eligible for multiple forms of compensation:

  • Asbestos Trust Funds — Over 60 active trusts with $30+ billion available
  • Personal Injury Lawsuits — Against companies that manufactured or used asbestos products
  • Veterans Benefits — VA disability compensation for service-related exposure
  • Workers' Compensation — State programs for occupational[4] illness

Get Help Today

✓ Free Case Evaluation — If you or a loved one was exposed to asbestos, you may be entitled to significant compensation. Call (866) 222-9990 for a free, confidential consultation with experienced mesothelioma attorneys.

References

  1. Mesothelioma, National Cancer Institute
  2. Maritime Industry, OSHA
  3. VA Asbestos Exposure, U.S. Department of Veterans Affairs
  4. Asbestos, CDC/NIOSH