<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wikimesothelioma.com/w/index.php?action=history&amp;feed=atom&amp;title=Mesothelioma_Prognostic_Factors</id>
	<title>Mesothelioma Prognostic Factors - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wikimesothelioma.com/w/index.php?action=history&amp;feed=atom&amp;title=Mesothelioma_Prognostic_Factors"/>
	<link rel="alternate" type="text/html" href="https://wikimesothelioma.com/w/index.php?title=Mesothelioma_Prognostic_Factors&amp;action=history"/>
	<updated>2026-05-26T03:02:35Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://wikimesothelioma.com/w/index.php?title=Mesothelioma_Prognostic_Factors&amp;diff=3413&amp;oldid=prev</id>
		<title>MesotheliomaSupport: Sprint 3c Phase 2 attempt 2 cycle 3 — wiki-no-promo remediation per CLEO #9447 PASS (also fixes OR/CI, Wang T peritoneal 5-yr, Krishnan PMID errata, drops unsourced 30-70% quant)</title>
		<link rel="alternate" type="text/html" href="https://wikimesothelioma.com/w/index.php?title=Mesothelioma_Prognostic_Factors&amp;diff=3413&amp;oldid=prev"/>
		<updated>2026-05-26T01:09:18Z</updated>

		<summary type="html">&lt;p&gt;Sprint 3c Phase 2 attempt 2 cycle 3 — wiki-no-promo remediation per CLEO #9447 PASS (also fixes OR/CI, Wang T peritoneal 5-yr, Krishnan PMID errata, drops unsourced 30-70% quant)&lt;/p&gt;
&lt;a href=&quot;https://wikimesothelioma.com/w/index.php?title=Mesothelioma_Prognostic_Factors&amp;amp;diff=3413&amp;amp;oldid=3412&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>MesotheliomaSupport</name></author>
	</entry>
	<entry>
		<id>https://wikimesothelioma.com/w/index.php?title=Mesothelioma_Prognostic_Factors&amp;diff=3412&amp;oldid=prev</id>
		<title>MesotheliomaSupport: Initial publish — Mesothelioma_Prognostic_Factors (Sprint 3c Phase 2 ATTEMPT 2, #9391). Comprehensive new wiki page covering the five validated prognostic factors (stage, histology, ECOG PS, age/sex, treatment access), the ECOG scale with clinical implications, molecular biomarkers (BAP1, CDKN2A, PD-L1, NF2), and the six prognostic scoring systems (EORTC, CALGB, Brims, mGPS, LENT, PLECH 2025). ~40KB. Citation gate ready_for_qa across 5 verified PMIDs (34462287, 34650746, 41179988, 34351819, 4...</title>
		<link rel="alternate" type="text/html" href="https://wikimesothelioma.com/w/index.php?title=Mesothelioma_Prognostic_Factors&amp;diff=3412&amp;oldid=prev"/>
		<updated>2026-05-25T23:46:20Z</updated>

		<summary type="html">&lt;p&gt;Initial publish — Mesothelioma_Prognostic_Factors (Sprint 3c Phase 2 ATTEMPT 2, #9391). Comprehensive new wiki page covering the five validated prognostic factors (stage, histology, ECOG PS, age/sex, treatment access), the ECOG scale with clinical implications, molecular biomarkers (BAP1, CDKN2A, PD-L1, NF2), and the six prognostic scoring systems (EORTC, CALGB, Brims, mGPS, LENT, PLECH 2025). ~40KB. Citation gate ready_for_qa across 5 verified PMIDs (34462287, 34650746, 41179988, 34351819, 4...&lt;/p&gt;
&lt;a href=&quot;https://wikimesothelioma.com/w/index.php?title=Mesothelioma_Prognostic_Factors&amp;amp;diff=3412&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>MesotheliomaSupport</name></author>
	</entry>
</feed>