Occupational Exposure Index
Occupational Exposure Index
[edit | edit source]Complete database of occupations with documented asbestos exposure risk, compensation eligibility, and case-building resources.
This index covers more than 300 occupations with verified asbestos exposure histories. Workers in these occupations—or their surviving family members—may be eligible for compensation through asbestos trust funds, lawsuits, and veterans benefits.
Total documented occupations: 300+ Extreme risk occupations: 15+ Average latency period: 20-50 years
How to Use This Index
[edit | edit source]- Find your occupation in the categories below
- Click through to the detailed occupation profile
- Document your exposure using the guidance provided
- Understand your legal options for compensation recovery
Even occupations listed as "moderate risk" have produced successful claims worth hundreds of thousands of dollars when exposure is properly documented.
Extreme Risk Occupations
[edit | edit source]Workers in these occupations faced the highest asbestos exposure levels and have the strongest statistical association with mesothelioma.
| Occupation | PMR/SMR | Primary Exposure Source | Profile |
|---|---|---|---|
| Insulation Workers | 46.0x mortality | Direct insulation handling | View Profile (coming soon) |
| Asbestos Miners | 25-40x mortality | Raw asbestos extraction | View Profile (coming soon) |
| Boilermakers | 8-12x mortality | Boiler insulation, gaskets | View Profile (coming soon) |
| Laggers | 10-15x mortality | Pipe and vessel insulation | View Profile (coming soon) |
Very High Risk Occupations
[edit | edit source]Significant documented exposure with strong litigation history and established compensation pathways.
| Occupation | Primary Exposure Source | Profile |
|---|---|---|
| Plumbers and Pipefitters | Pipe insulation, gaskets, joint compound | View Profile (coming soon) |
| Marine Engineering Workers | Ship engine rooms, vessel construction | View Profile (coming soon) |
| Chemical Plant Workers | Process insulation, heat exchangers | View Profile (coming soon) |
| Power Plant Workers | Turbine insulation, boiler systems | View Profile (coming soon) |
| Shipyard Workers | Ship construction and repair | View Shipyard Database |
| Navy Veterans | Vessel service, shipyard duty | View Veterans Guide |
| Steamfitters | Steam pipe insulation systems | View Profile (coming soon) |
| HVAC Technicians | Duct insulation, equipment repair | View Profile (coming soon) |
High Risk Occupations
[edit | edit source]Well-documented exposure patterns with successful litigation history across multiple jurisdictions.
| Occupation | Primary Exposure Source | Profile |
|---|---|---|
| Steel Mill Workers | Furnace insulation, ladles, heat shields | View Profile (coming soon) |
| Oil Refinery Workers | Process equipment insulation | View Profile (coming soon) |
| Carpenters | Cutting, sanding asbestos materials | View Profile (coming soon) |
| Roofers | Asbestos shingles, felt, coatings | View Profile (coming soon) |
| Demolition Workers | Building teardown, renovation | View Profile (coming soon) |
| Electricians | Wire insulation, electrical panels | View Profile (coming soon) |
| Millwrights | Industrial equipment installation | View Profile (coming soon) |
| Sheet Metal Workers | Ductwork, insulation contact | View Profile (coming soon) |
| Welders | Heat protection, welding blankets | View Profile (coming soon) |
| Machinists | Brake linings, gasket cutting | View Profile (coming soon) |
Moderate-High Risk Occupations
[edit | edit source]Documented exposure with varying intensity depending on specific work conditions and era.
| Occupation | Primary Exposure Source | Profile |
|---|---|---|
| Construction Workers (General) | Multiple building materials | View Profile (coming soon) |
| Automotive Mechanics | Brakes, clutches, gaskets | View Profile (coming soon) |
| Railroad Workers | Locomotive insulation, brake shoes | View Profile (coming soon) |
| Firefighters | Building fires, collapse debris | View Profile (coming soon) |
| Plasterers | Joint compound, texturing | View Profile (coming soon) |
| Drywall Installers | Joint compound, sanding | View Profile (coming soon) |
| Painters | Surface preparation, textured coatings | View Profile (coming soon) |
| Tile Setters | Adhesives, backing materials | View Profile (coming soon) |
| Laborers | General construction support | View Profile (coming soon) |
Industry-Specific Categories
[edit | edit source]Manufacturing and Industrial
[edit | edit source]- Factory Workers (coming soon)
- Foundry Workers (coming soon)
- Glass Manufacturing (coming soon)
- Paper Mill Workers (coming soon)
- Textile Mill Workers (coming soon)
- Rubber Manufacturing (coming soon)
Utilities and Infrastructure
[edit | edit source]- Utility Workers (coming soon)
- Telephone Company Workers (coming soon)
- Water Treatment Workers (coming soon)
Transportation
[edit | edit source]- Longshoremen (coming soon)
- Merchant Marines (coming soon)
- Aircraft Mechanics (coming soon)
- Bus Mechanics (coming soon)
Building Trades
[edit | edit source]- Bricklayers (coming soon)
- Cement Masons (coming soon)
- Ironworkers (coming soon)
- Glaziers (coming soon)
Secondary Exposure
[edit | edit source]Family members of workers in high-risk occupations also face mesothelioma risk from take-home asbestos fibers on clothing and equipment.
→ View Secondary Exposure Guide
Complete Alphabetical List
[edit | edit source]→ Complete Alphabetical Occupations List (coming soon)
Full listing of all 300+ documented occupations with exposure verification.
Related Resources
[edit | edit source]- Shipyard Exposure Index — Facility-specific shipyard documentation
- Veterans Benefits — Military service exposure compensation
- Evidence Preservation — Documenting your work history
- Choosing a Mesothelioma Attorney — Legal representation guidance